top of page

14/11/21

Wishing Tree

1st P. Bailey 5lb 1oz

2nd D. Brown 4lb 2oz

3rd R. Anderson 1lb 14oz

4th A. Rowland 1lb 5oz

5th S. Potter 1lb 3oz

​

31/10/21

Hexden

1st S. Potter 14lb 6oz

2nd D. Brown 7lb 11oz

3rd R. Anderson 0lb 5oz

4th S. Marchant olb 4oz

5th C. Hitchens 0lb 2oz

​

24/10/21

Broomham

1st S. Potter 11lb 5oz

2nd D. Brown 10b 6oz

3rd S. Marchant 4lb 11oz

4th P. Bailey 3lb 10oz

5th R. Anderson 0lb 8oz

6th C. Hitchens 0lb 5oz

​

17/10/21

Newenden

1st S. Potter 16lb

2nd P. Bailey 9lb 12oz

3rd C. Pagan 8lb 7oz

4th D. Brown 7lb 2oz

5th C. Hitchens 7lb 

6th A. Rowland 5lb 13oz

​

10/10/21

Broomham Pond

1st C. Hitchens 6lb 14oz

2nd P. Bailey 3lb

3rd J. Blackwell 1lb 12oz

4th D. Brown 0lb 15oz

5th R. Anderson 0lb 4oz

6th S. Marchant 0lb 4oz

​

03/10/21

Boreham Street

1st C. Hitchens 17lb 4oz

2nd P. Bailey 16lb

3rd S. Potter 13lb 12oz

4th A. Rowland 11lb 12oz

5th D. Brown 10lb 10oz

6th S. Marchant 2lb 12oz

​

26/09/21

Blackwall

1st D. Brown 3lb 6.5oz

2nd = A. Rowland 0lb 14.5oz

2nd = S. Potter 0lb 14.5oz

4th P. Bailey 0lb 7oz

5th C. Pagan 0lb 4.5oz

6th C. Hitchens 0lb 1.5oz

​

19/09/21

Boreham Street

1st C. Pagan 9lb 3oz

2nd A. Rowland 7lb 10oz

3rd = C. Hitchens 7lb 4oz

3rd = P. Bailey 7lb 4oz

5th D. Brown 6lb 5oz

6th S. Potter 2lb 9oz

​

12/09/21

Wishing Tree

1st D. Brown 33lb 7oz

2nd C. Hitchens 28lb 4oz

3rd S. Potter 13lb 14oz

4th A. Rowland 12lb 14oz

5th R. Anderson 12lb 9oz

6th C. Pagan 10lb 14oz

​

05/09/21

Normanhurst

1st C. Hitchens 40lb 2oz

2nd D. Brown 17lb 5oz

3rd S. Potter 8lb 3oz

4th C. Pagan 5lb 12oz

5th P. Bailey 4lb 12oz

6th R. Anderson 4lb 6oz

​

29/08/21

Marle Green

1st D. Brown 3lb 4oz

2nd J. Blackwell 3lb 1oz

3rd L. Leonard 3lb 1oz

4th S. Potter 2lb 13oz

5th P. Bailey 2lb 8oz

6th S. Marchant 0lb 15oz

​

22/08/21

Pevensey Haven

1st D. Brown 7lb 1oz

2nd S. Potter 6lb 3oz

3rd C. Hitchens 4lb 15oz

4th A. Rowland 4lb 5oz

5th L. Leonard 4lb 4oz

6th S. Marchant 4lb 0oz

​

15/08/21

Broomham Pond

1st S. Potter 14lb

2nd S. Marchant 6lb 11oz

3rd C. Hitchens 6lb 1oz

4th C. Pagan 5lb 10oz

5th P. Bailey 5lb 2oz

6th J. Blackwell 1lb 14oz

​

08/08/21

Blackwall Bridge

1st S. Marchant 12lb 2oz

2nd S. Potter 7lb 3oz

3rd D. Brown 5lb 15oz

4th J. Blackwell 5lb 1oz

5th A. Rowland 4lb

6th C. Hitchens 3lb 1oz

​

01/08/21

Hexden

1st C. Hitchens 12lb 6oz

2nd C. Pagan 7lb 7oz

3rd D. Brown 6lb 15oz

4th A. Rowland 5lb 4oz

5th P. Bailey 4lb 2oz

6th J. Blackwell 3lb 2oz

 

25/07/21

Buckshole

1st C. Pagan 19lb 14oz

2nd P. Bailey 15lb 14oz

3rd D. Brown 11lb 14oz

4th C. Hitchens 11lb

5th = A. Rowland 10lb

5th = R. Anderson 10lb

 

19/07/21

Normahurst 

1st C. Hitchens 31lb 11oz

2nd D. Brown 14lb 5oz

3rd L. Leonard 8lb 8oz

4th S. Marchant 4lb 9oz

5th P. Bailey 3lb 7oz

6th R. Goodman 3lb 2oz

​

11/07/21

Middle Bridge

1st A. Rowland 7lb 13oz

2nd S. Potter 4lb 10oz

3rd C. Pagan 3lb 10 oz

4th P. Bailey 2lb 11oz

5th C. Hitchens 1lb 3oz

6th J. Blackwell 0lb 14oz

​

04/07/21

Broomham Pond

1st C. Hitchens 6lb 8oz

2nd C. Pagan 5lb 7oz

3rd P. Bailey 5lb 

4th S. Marchant 3lb 14oz

5th L. Leonard 3lb 13oz

6th D. Brown 3lb 9oz

​

27/06/21

Boreham Street

1st R. Anderson 4lb 9oz

2nd D. Brown 3lb 14oz

3rd S. Potter 2lb 8oz

4th A. Rowland 2lb 7oz

5th C. Pagan 1lb 12oz

6th P. Bailey 1lb 9oz

​

20/06/21

Hexden

1st S. Potter 52lb 10oz

2nd R. Goodman 7lb 9oz

3rd A. Rowland 4lb 10oz

4th L. Leonard 4lb 2oz

5th C. Pagan 4lb

6th S. Marchant 3lb 15oz

​

bottom of page